Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Powergamers Filter
Powergamers
Rank Name Level Vocation Today
1. Niccowz 8 Knight 0
2. Sakur Rift 1 None 0
3. Ember Sakur 8 Druid 0
4. Bubble 60 Royal Paladin 0
5. Messala 47 Royal Paladin 0
6. Redsigil 8 Knight 0
7. Xan Lo 38 Elite Knight 0
8. Wanglock 9 Sorcerer 0
9. Archeretic 24 Sorcerer 0
10. Hermit 66 Royal Paladin 0
11. Shooter 31 Paladin 0
12. Flux 88 Master Sorcerer 0
13. Nova 76 Elder Druid 0
14. Nox 90 Elite Knight 0
15. Kugnmxpjoppgtzdshwlri 1 None 0
16. Mute 1 None 0
17. Kaymez 17 Sorcerer 0
18. Bonk 8 Knight 0
19. Ducki 10 Paladin 0
20. Test 8 Sorcerer 0
21. Deciem 20 Paladin 0
22. Upgrade 15 None 0
23. Loot 8 Sorcerer 0
24. Zone One 40 Elite Knight 0
25. Athomus 5 None 0
26. Psycho 23 Paladin 0
27. Ava Max 1 None 0
28. Sd Max 34 Master Sorcerer 0
29. Been Fisting 10 Druid 0
30. Mac Attack 9 Knight 0
31. Mista Enjoyer 28 Druid 0
32. Dalinair 16 Knight 0
33. Kingrook 11 None 0
34. Shauno 66 Royal Paladin 0
35. Null 57 Master Sorcerer 0
36. Bob The Goat 9 Sorcerer 0
37. Bob The Rat 67 Elite Knight 0
38. Bob The Cat 27 Paladin 0
39. Lixodomar 5 None 0
40. Ass Tickler 12 Sorcerer 0
41. Al'folyn 8 Knight 0
42. Futuro'prometido 59 Elder Druid 0
43. Rick 18 Sorcerer 0
44. Elder Sorcerer 45 Master Sorcerer 0
45. Wivivol 8 Knight 0
46. Asgard 1 None 0
47. Asiswhatis 1 None 0
48. Twitch 46 Master Sorcerer 0
49. Butcher 50 Elite Knight 0
50. Baa Baa Blacksheep 124 Elite Knight 0
Highscores
Delivered
Level: 226 / Elder Druid
Zorro
Level: 209 / Elite Knight
Derbs
Level: 183 / Royal Paladin
Turbo
Level: 159 / Master Sorcerer
Aoe
Level: 148 / Elder Druid
Server Save
Countdown to server save
Search Char
Rashid
City:
Edron